El Paso County Ethics Meeting
Please bring us a case or two every year. The purpose of the committee is to provide LTC facilities with an avenue for peer review and education regarding ethical dilemmas in LTC. We have several individuals who attend to provide insight from multiple perspectives.
The next El Paso County LTC Ethics Committee meeting will be:
Friday 12/1/2023 at noon.
Join Zoom Meeting
https://zoom.us/j/93138547873?pwd=QUFDZnJIN3R1OGlkcXluck5UNXFaUT09
Meeting ID: 931 3854 7873
Passcode: 329292
US Antibiotic Awareness Week and World Antibiotic Awareness Week November 18-24
- Nursing Home Antibiotics Guidelines Summary Resource CDPHE
- LTC Respiratory Infections digital flyer.pdf – Google Drive
- Abx tracker with graphs – Google Sheets
- Antibiotic time-out checklist FINAL 20190227.pdf – Google Drive
- Suspected UTI Action Tool v.4 11-18.pdf – Google Drive
- Talking With Residents and Family Members About Urinary Tract Infections (UTIs) (ahrq.gov)
10 Absolutes in Dementia Care
Dementia Friendly Holiday Activities
TB Cases Rising in Colorado
FDA Recall on Eye Drops
Eye Drop Retailers and Product Information
Retailer/ Label | Product | Product Information | National Drug Code (NDC)* |
---|---|---|---|
CVS Health | Lubricant Eye Drops 15 ml (single pack) | Carboxymethylcellulose Sodium 0.5% | To be provided |
Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium 0.5% | To be provided | |
Lubricant Gel Drops 15 ml (single pack) | Carboxymethylcellulose Sodium 1% | To be provided | |
Lubricant Gel Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium 1% | To be provided | |
Multi-Action Relief Drops 15 ml | Polyvinyl Alcohol 0.5%, Povidone 0.6%, and Tetrahydrozoline Hydrochloride 0.05% | To be provided | |
Lubricating Gel drops 10 ml | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | To be provided | |
Lubricant Eye Drops 10 ml (single pack) | Propylene Glycol 0.6% | To be provided | |
Lubricant Eye Drops 10 ml (twin pack) | Propylene Glycol 0.6% | To be provided | |
Mild Moderate Lubricating Eye Drops 15 ml (single pack) | Polyethylene Glycol 400 0.25% | To be provided | |
Leader (Cardinal Health) | Eye Irritation Relief 0.5 FL OZ (15 ml) | Polyvinyl Alcohol 0.5%, Povidone 0.6% and Tetrahydrozoline Hydrochloride 0.05% | 70000-0087-1 |
Dry Eye Relief 0.5 FL OZ (15 ml) | Carboxymethylcellulose Sodium 1% | 70000-0089-1 | |
Lubricant Eye Drops 0.5 FL OZ (15 ml) (single) | Carboxymethylcellulose Sodium 0.5% | 70000-0090-1 | |
Lubricant Eye Drops 0.5 FL OZ (15 ml) (twin pack) | Carboxymethylcellulose Sodium 0.5% | 70000-0090-2 (carton)70000-0090-1 (bottle) | |
Dry Eye Relief 0.33 FL OZ (10 ml) | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | 70000-0088-1 | |
Lubricant Eye Drops 0.33 FL OZ (10 ml) | Polyethylene Glycol 0.6% | 70000-0587-1 | |
Rugby (Harvard Drug Group) | Lubricating Eye Drops 0.5 oz (15 ml) | Polyvinyl Alcohol 1.4% | 0536-1325-94 |
Lubricating Tears Eye Drops 0.5 oz (15 ml) | Dextran/Hypromellose 0.1%/0.3% | 0536-1282-94 | |
Rite Aid | Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium 0.5% | To be provided |
Lubricant Eye Drops 10 ml (twin pack) | Propylene Glycol 0.6% | To be provided | |
Gentle Lubricant Gel Eye Drops 15 ml | Hypromellose 0.3%, Glycerin 0.2%, Dextran 70 0.1% | To be provided | |
Lubricant Gel Drops 15 ml | Carboxymethylcellulose Sodium 1% | To be provided | |
Lubricating Gel Drops 10 ml | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | To be provided | |
Multi-Action Relief Drops 15 ml | Polyvinyl Alcohol 0.5%, Povidone 0.6% and Tetrahydrozoline Hydrochloride 0.05% | To be provided | |
Target | Up&Up Dry Eye Relief Lubricant Eye Drops 30 ml | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | To be provided |
Up&Up Extreme Relief Dry Eye 15 ml (single pack) | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | To be provided | |
Up&Up Extreme Relief Dry Eye 30 ml (twin pack) | Carboxymethylcellulose Sodium 0.5% | To be provided | |
Velocity Pharma LLC | Lubricant Eye Drop 10 ml (triple pack) | Propylene Glycol 0.6% | To be provided |
Walmart | Equate Hydration PF Lubricant Eye Drop 10 mL | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | To be provided |
Seasonal Virus Updates
Generally, influenza and COVID-19 are both increasing.
If you suspect either virus, test for both.
If a person tests negative on a POC test but has symptoms…please consider getting a PCR test for COVID-19. The COVID-19 POC tests do sometimes give false negative results. An alternative approach might be to perform COVID -19 POC tests on days 1, 3, and 5. Follow your corporate protocol, if you have one.
CDC Recommendations:
- all adults should receive updated 2023-2024 COVID-19 vaccine
- Up to date status is defined as having received the new vaccine.
- OR having received the bivalent COVID vaccine within the last 2 months.
- Facilities should report 0 up to date until residents receive the 2023-24 COVID vaccine.